ADIDAS CHART

MEN'S AND WOMEN'S ADIDAS FOOTWEAR SIZING

UK HEEL-TOE( Inch ) HEEL-TOE( Cm ) EUROPE US - MEN US - WOMEN
3.5 8.7" 22 36 4 5
4 8.9" 22.5 36 2/3 4.5 5.5
4.5 9.0" 23 37 1/3 5 6
5 9.2" 23.5 38 5.5 6.5
5.5 9.4" 24 38 2/3 6 7
6 9.5" 24.5 39 1/3 6.5 7.5
6.5 9.7" 25 40 7 8
7 9.9" 25.5 40 2/3 7.5 8.5
7.5 10.0" 26 41 1/3 8 9
8 10.2" 26.5 42 8.5 9.5
8.5 10.4" 27 42 2/3 9 10
9 10.5" 27.5 43 1/3 9.5 10.5
9.5 10.7" 28 44 10 11
10 10.9" 28.5 44 2/3 10.5 11.5
10.5 11.0" 29 45 1/3 11 12
11 11.2" 29.5 46 11.5 12.5
11.5 11.4" 30 46 2/3 12 13
12 11.5" 30.5 47 1/3 12.5 13.5
12.5 11.7" 31 48 13 14
13 11.9" 31.5 48 2/3 13.5 14.5
13.5 12.0" 32 49 1/3 14 15
14 12.2" 32.5 50 14.5 15.5
14.5 12.4" 33 50 2/3 15  
15 12.7" 33.5 51 1/3 16  
16 13.0" 34 52 2/3 17  
17 13.4" 34.5 53 1/3 18  
18 13.7" 35 54 2/3 19  

MEN AND UNISEX SLIDES / SANDALS

Heel-toe (CM) UK US EU
22 3.5 3.5 36
22.5 4 4 36.7
23 4.5 4.5 37.3
23.5 5 5 38
24 5.5 5.5 38.7
24.5 6 6 39.3
25 6.5 6.5 40
25.5 7 7 40.7
26 7.5 7.5 41.3
26.5 8 8 42
27 8.5 8.5 42.7
27.5 9 9 43.3
28 9.5 9.5 44
28.5 10 10 44.7
29 10.5 10.5 45.3
29.5 11 11 46
30 11.5 11.5 46.7
30.5 12 12 47.3
31 12.5 12.5 48

ADIDAS JUNIOR FOOTWEAR

US EUR UK Heel-Toe
3.5 35.5 3 8.5″
4 36 3.5 8.7″
4.5 36 2/3 4 8.9″
5 37 1/3 4.5 9.0″
5.5 38 5 9.2″
6 38 2/3 5.5 9.4″
6.5 39 1/3 6 9.5″
7 40 6.5 9.7″

ADIDAS KIDS FOOTWEAR

UK US EUR JPN (cm)
K10 K10.5 28 16.6
K10.5 K11 28.5 17
K11 K11.5 29 17.4
K12 K12.5 30.5 18.3
K13 K13.5 31.5 19.1
1Y 1.5 33 20
1.5Y 2 33.5 20.4
2Y 2.5 34 20.8
2.5Y 3 35 21.2
3Y 3.5 35.5 21.6
3.5Y 4 36 22.1
4Y 4.5 36 2/3 22.5
4.5Y 5 37 1/3 22.9
5Y 5.5 38 23.5
5.5Y 6 38 2/3 23.8
6Y 6.5 39 1/3 24.2

ADIDAS APPAREL

MEN'S SHIRTS & TOPS SIZING

Product label 1. CHEST 3. WAIST 2. HIP US UK DE
XS 31 – 33″ 27 – 29″ 32 – 34″ 0 – 2 4 – 6 30-32
S 34 – 37″ 30 – 32″ 35 – 37″ 4 – 6 8 – 10 34-36
M 37 – 40″ 32 – 35″ 37 – 40″ 8 – 10 12 – 14 38-40
L 40 – 44″ 35 – 39″ 40 – 44″ 12 – 14 16 – 18 42-44
XL 44 – 48″ 39 – 43″ 44 – 48″ 16 – 18 20 – 22 46-48
2XL 48 – 52″ 43 – 47″ 48 – 51″ 20 – 22 24 – 26 50-52
3XL 53 – 58″ 48 – 53″ 51 – 56″ 24 – 26 28 – 30 54-56

MEN'S PANTS & SHORTS SIZING

Product label 1. WAIST 2. HIP 3. INSEAM
XS 27 – 29″ 32 – 34″ 31.9″
S 30 – 32″ 35 – 37″ 32.1″
M 32 – 35″ 37 – 40″ 32.3″
L 35 – 39″ 40 – 44″ 32.5″
XL 39 – 43″ 44 – 48″ 32.7″
2XL 43 – 47″ 48 – 51″ 32.5″
3XL 48 – 53″ 51 – 56″ 32.3″

WOMEN'S SHIRT & TOP SIZING

Product label 1. BUST 2. WAIST 3. HIP
XXS 28.7 – 29.9″ 22.4 – 23.6″ 32.3 – 33.5″
XS 30 – 32″ 24 – 26″ 34 – 36″
S 33 – 35″ 27 – 28″ 37 – 38″
M 36 – 37″ 29 – 31″ 39 – 41″
L 38 – 40″ 32 – 34″ 42 – 43″
XL 41 – 43″ 35 – 37″ 44 – 46″
2XL 44 – 46″ 38 – 41″ 47 – 49″

INTERNATIONAL CONVERSION CHART

Product label US UK DE FR IT
XXS 0 – 2 26 – 28 28 – 30 32 – 34
XS 0 – 2 4 – 6 30 – 32 32 – 34 36 – 38
S 4 – 6 8 – 10 34 – 36 36 – 38 40 – 42
M 8 – 10 12 – 14 38 – 40 40 – 42 44 – 46
L 12 – 14 16 – 18 42 – 44 44 – 46 48 – 50
XL 16 – 18 20 – 22 46 – 48 48 – 50 52 – 54
2XL 20 – 22 24 – 26 50 – 52 52 – 54 56 – 58

WOMEN'S PANTS & SHORTS SIZING

US UK DE Product label 1. WAIST 2. HIP 3. INSEAM
0 – 2 26 – 28 XXS 22.4 – 23.6 32.3 – 33.5 30.5
0 – 2 4 – 6 30 – 32 XS 24 – 26 34 – 36 30.7
4 – 6 8 – 10 34 – 36 S 27 – 28 37 – 38 30.9
8 – 10 12 – 14 38 – 40 M 29 – 31 39 – 41 31.1
12 – 14 16 – 18 42 -44 L 32 – 34 42 – 43 31.3
16 – 18 20 – 22 46 – 48 XL 35 – 37 44 – 46 31.5

KIDS UNISEX CLOTHING SIZING CHART

Size Age Height (cm) Chest (cm) Waist (cm) Hip (cm) Inseam (cm)
128 7 - 8 123 - 128 64 59 68 59.5
134 8 - 9 129 - 134 67.5 61.5 71 62
140 9 - 10 135 - 140 71 63.5 74.5 65
146 10 - 11 141 - 146 74.5 66 77.5 68
152 11 - 12 147- 152 78 68 81 70.5
158 12 - 13 153 - 158 82 70.5 85 73.5
164 13 - 14 159 - 164 86 73 89 76.5
170 14 - 15 165 - 170 89 74.5 91.5 79
176 15 - 16 171 - 176 91.6 76.5 94 82