Size Apparel Dickies T-shirt
SIZE | XS | S | M | L | XL |
Length | 78 | 79.5 | 82 | 82 | 83.5 |
Width | 49.5 | 51.5 | 53.5 | 54 | 58 |
Sleeve Length | 20 | 21 | 23 | 24 |
26 |
SIZE | XS | S | M | L | XL |
Length | 78 | 79.5 | 82 | 82 | 83.5 |
Width | 49.5 | 51.5 | 53.5 | 54 | 58 |
Sleeve Length | 20 | 21 | 23 | 24 |
26 |