Size Chart White Noise
|
WHITE NOISE FM A/W 2024 SIZE CHARTS
|
||||
|
NOTE: All measurements are in cm.
|
||||
| FLAP LEATHER RIDER & CHORE JACKET | ||||
| SIZE | S | M | L | XL |
| Width (Pit to Pit) | 58 | 59 | 60 | 61 |
| Length | 62.5 | 65 | 67.5 | 70 |
| Sleeve (Measured from neckline) | 55 | 57 | 59 | 61 |
| SLANTED BLAZER | ||||
| SIZE | S | M | L | XL |
| Width (Pit to Pit) | 48 | 50 | 52 | 54 |
| Length | 66 | 68 | 70 | 72 |
| Sleeve (Measured from neckline) | 57 | 59 | 61 | 63 |
| BOX CARGO PANTS | ||||
| SIZE | S | M | L | XL |
| Waist | 81 (32") | 86 (34") | 91 (36") | 96 (38") |
| Outseam | 98 | 100.5 | 103 | 105.5 |
| Inseam | 70 | 72.5 | 75 | 77.5 |
| Thigh | 32 | 33 | 34 | 35 |
| Leg Opening | 25 | 26 | 27 | 28 |
| SLICED DENIM PANTS | ||||
| SIZE | S | M | L | XL |
| Waist | 81 (32") | 86 (34") | 91 (36") | 96 (38") |
| Outseam | 102.5 | 105 | 107.5 | 110 |
| Inseam | 75 | 77.5 | 80 | 82.5 |
| Thigh | 32 | 33 | 34 | 35 |
| Leg Opening | 23 | 24 | 25 | 26 |
| ANCHOR BELT | ||||
| SIZE | M | L | ||
| Width | 112 | 117 | ||
|
WHITE NOISE FM PRE-A/W 2024 SIZE CHARTS
|
||||
|
NOTE: All measurements are in cm.
|
||||
| TRANSLUCENT THUMBSLOT JACKET | ||||
| SIZE | S | M | L | XL |
| Width | 57 | 58 | 59 | 60 |
| Length | 62.5 | 65 | 66.5 | 69 |
| Sleeves (Measured from neckline) | 78 | 80 | 82 | 84 |
| STABLE SHORT SLEEVE BUTTON UP SHIRT | ||||
| SIZE | S | M | L | XL |
| Chest | 58 | 60 | 62 | 64 |
| Length | 65 | 68 | 71 | 74 |
| Sleeves | 44 | 44 | 47 | 50 |
| TRINITY VEST | ||||
| SIZE | S | M | L | XL |
| Chest | 55 | 56 | 57 | 58 |
| Length | 61 | 63 | 65 | 67 |
| Arm Opening | 29 | 30 | 31 | 32 |
| GRILLE PANTS | ||||
| SIZE | S | M | L | XL |
| Width | 76 (30") | 81 (32") | 86 (34") | 91 (36") |
| Length | 100 | 102.5 | 105 | 107.5 |
| Inseam | 72.5 | 75 | 77.5 | 80 |
| Thigh | 31 | 32 | 33 | 34 |
| Leg Opening | 22 | 23 | 24 | 25 |