Size Chart Chinatown Market
SS T-SHIRT |
||||
Size (CM) | S | M | L | XL |
Shoulder (CM) | 44 | 47 | 50 | 54 |
Chest (CM) | 100 | 104 | 112 | 118 |
Sleeve Length (CM) | 43 | 45 | 48 | 49.5 |
Back Length (CM) | 72 | 76 | 77 | 79.5 |
LS T-SHIRT |
||||
Size (CM) | S | M | L | XL |
Shoulder (CM) | 45 | 45 | 47 | 51 |
Chest (CM) | 100 | 102 | 108 | 112 |
Sleeve Length (CM) | 87.5 | 90 | 90 | 94 |
Back Length (CM) | 72 | 76 | 78.5 | 80.5 |
HOODIE |
||||
Size (CM) | S | M | L | XL |
Shoulder (CM) | 50 | 55 | 58 | 60 |
Chest (CM) | 102 | 110 | 122 | 126 |
Sleeve Length (CM) | 95 | 96 | 96.5 | 98 |
Back Length (CM) | 64 | 66 | 69 | 71 |