Size Chart Mankind

T-SHIRT SHIRT
Size Chart   0 / S  1 / M 2 / L 3 / XL Size Chart   0 / S  1 / M 2 / L 3 / XL
½ Chest 52 54,5 57 59,5 ½ Chest 52 54 56 60
Length 62 67,5 70 72,5 Length 68 70 72 75
Sleeve 20 22 24 26 Sleeve 20 22 24 26
Shoulders 46 48,5 51 53,5 Shoulders 47 49 51 52
LONGSLEEVE SHIRT CARDIGANS
Size Chart   0 / S  1 / M 2 / L 3 / XL Size Chart   0 / S  1 / M 2 / L 3 / XL
½ Chest 54 56 58 60 ½ Chest 52 55 58 61
Length 68 71 74 77 Length 66 68,5 71 73,5
Sleeve 59 62 65 67 Sleeve 61 62 63 64
Shoulders 46 48 49 51 Shoulders 49 52 55 58
JACKET
Size Chart   0 / S  1 / M 2 / L 3 / XL
½ Chest 58 60 62 64
Length 68 70 72 74
Sleeve 59 61 63 65
Shoulders 50 51 52 53
PANT SHORTS
Size Chart   0 / S  1 / M 2 / L 3 / XL Size Chart   0 / S  1 / M 2 / L 3 / XL
Length 78 82 86 90 Length 42 44 46 48
Waist 102 104 107 109 Waist 77 82 88 94

 

*) All measurements in cm