SIZE CHART RIPNDIP

SS T-SHIRT
LS T-SHIRT
Size (CM) S M L XL Size (CM) S M L XL
Shoulder (CM) 38 42.5 49 55 Shoulder (CM) 42 46 51 57
Chest (CM) 90 100 108 120 Chest (CM) 88 98 110 114
Sleeve Length (CM) 37 41 47 49.5 Sleeve Length (CM) 82 84 88 94
Back Length (CM) 71 73 75 77 Back Length (CM) 69 73 77 79
HOODIE JACKET
Size (CM) S M L XL Size (CM) S M L XL
Shoulder (CM) 48 54 60 66 Shoulder (CM) 45 47 49 51
Chest (CM) 102 116 126 134 Chest (CM) 110 114 120 126
Sleeve Length (CM) 89.5 92 95.5 95.5 Sleeve Length (CM) 88.5 88.5 90.5 92.5
Back Length (CM) 67.5 70 75 75 Back Length (CM) 66 68 71 72
PANTS SHORTS
Size (CM) S M L XL Size (CM) S M L XL
Waist (CM) 74 80 86 90 Waist (CM) 76 86 88 96
Inside Leg (CM) 69 72 74 76 Inside Leg (CM) 21.5 22 22.5 23.5
Leg Length (CM) 98 101 103 107 Leg Length (CM) 45.5 47.5 49 51.5
Leg Opening (CM) 36 38 40 42 Leg Opening (CM) 54 54 58 60
SLIDES
Shoes Size Length (CM)
4 22
5 23
6 24
7 25
8 26
9 27
10 28
11 29
12 30
13 31